Facilities

Edmonton Meeting Facilities, Capacities & Layout

The Mayfield Inn & Suites Edmonton offers conference facilities and a highly experienced staff that meets your every need and strives to surpass your expectations. With 22 meeting rooms offering high speed Internet access, we can accommodate groups ranging in size from 4 to 1,500. Our second floor conference rooms feature exterior windows for natural lighting.

Room Square Feet (Area) Banquet without dance Reception
Grand Ballroom (Rundle, Robson, Logan & Pallisades Room) 8,442 568 800
Rundle Ballroom 1,541 112 160
Robson Ballroom 1,809 120 180
Logan Ballroom 1,809 120 180
Pallisades Ballroom 3,283 216 300
Alpine Lake Room (Maligne, Morraine, Amethyst & Emerald Rooms) 2,750 160 240
Maligne Room 713 40 60
Morraine Room 698 40 60
Amethyst Room 684 40 60
Emerald Room 656 40 60
Jasper & Banff Room 1,378 64 110
Jasper Room 442 24 40
Banff Room 936 40 75
Conference Rooms 2201, 2203, 2204, 2205, 2206, 2207, 2208, 2210 552 24 30
Conference Room 2 Adjoining 1,104 48 60
Conference Room 2209 312 16 20
Garden Courtyard 6,200 140 160
Trade Centre ABC 22,236 1,224 1,800
Trade Centre DEF 22,345 1,224 1,800
Trade Centre Lounge 1,539 64 80

Click here to view our floorplans, layout and detailed dimensions.